Mitasys × Blue Star India · AI Visibility
Blue Star India AI visibility for June 2026: 57% Share of Voice on Keyword surfaces (#2 / 7) and 77% Share of Voice on Prompt surfaces (#3 / 7).
Full data in the Excel workbook attached to your email.
At a glance
AI Overviews SoV
Blue Star · #1 of 7
AI Mode SoV
Blue Star · #3 of 7 · leader Daikin
Gemini + ChatGPT SoV
#3 / 7 · +39.2pp vs last month
Total AI mentions
18 keywords + 73 prompts
What this means
AI Overviews: Blue Star leads at 94.1% SoV, ahead of LG (71.3%).
How to read this
Unlike a Google ranking (one ladder to #1), AI visibility is a coverage and ownership game across the tracked set.
The scoreboard: the share of AI answers Blue Star appears in versus tracked competitors. The goal is to lead the set and grow month over month, not to hit 100% (brands are scored independently, so they don't sum to 100%).
Being named in the answer. Grow this by winning the prompts and keywords where a competitor appears but we don't yet (the Competitor Gaps list). Turning a No into a Yes is the equivalent of climbing the rankings.
Having a Blue Star page used as the cited source. This is the most controllable lever: turn Citation Gaps (mentioned but not cited) into citations by publishing or strengthening the content the AI pulls from.
For a fixed set, mentions have a ceiling, so we also widen coverage over time by adding new high-value prompts and keywords. Each month is a snapshot, so newly added items start fresh.
Keyword visibility · AI Overviews + AI Mode · ranking keywords
Blue Star ranks #2 of 7 at 56.7% combined SoV; leader is Daikin at 66.3%.
| Brand | Combined | AI Overviews | AI Mode | MoM |
|---|---|---|---|---|
| Daikin | 66.3% | 57.9% | 70.8% | n/a |
| Blue Star | 56.7% | 94.1% | 36.8% | n/a |
| Hitachi | 43.6% | 63.8% | 32.8% | n/a |
| Carrier | 43.4% | 15.8% | 58.1% | n/a |
| Mitsubishi | 37.9% | 54.1% | 29.2% | n/a |
| LG | 25.1% | 71.3% | 0.4% | n/a |
| Bosch | 0.0% | 0.0% | 0.0% | n/a |
20 most-cited pages this month; 19 appear in responses that mention Blue Star. The other 1 are outreach targets.
Prompt visibility · Gemini + ChatGPT · conversational prompts
Blue Star ranks #3 of 7 at 77.0% combined SoV; leader is Daikin at 80.0%.
| Brand | Combined | Gemini | ChatGPT | MoM |
|---|---|---|---|---|
| Daikin | 80.0% | 60.8% | 81.0% | +29.8 |
| Carrier | 79.4% | 22.8% | 82.4% | +71.8 |
| Blue Star | 77.0% | 46.3% | 78.6% | +39.2 |
| LG | 20.4% | 78.4% | 17.3% | -47.5 |
| Mitsubishi | 7.2% | 58.5% | 4.4% | n/a |
| Hitachi | 1.8% | 25.8% | 0.5% | -30.2 |
| Bosch | 0.0% | 0.0% | 0.0% | -0.1 |
20 most-cited pages this month; 14 appear in responses that mention Blue Star. The other 6 are outreach targets.
| Page | Owner | Responses |
|---|---|---|
| engrassist.com/articles/vrf-systems.html | Third-party | 34 |
| www.bluestarindia.com/products/central-air-conditioning/vrf-systems | Client | 20 |
| hvactoolkit.org/resources/vrf-guide | Third-party | 19 |
| hvaclaboratory.com/what-is-a-vrf-hvac-system-and-is-it-worth-it/ | Third-party | 18 |
| vipulhvacsolution.in/best-vrf-system-for-office-buildings-in-india/ | Third-party | 16 |
| www.venushvac.co.in/page/top-vrf-brands/693be0c42f55049a373deade | Third-party | 15 |
| ventac.in/vrf-cooling-genuine-cost-and-price.html | Third-party | 12 |
| www.bajajfinserv.in/difference-between-vrf-vs-split-ac | Third-party | 12 |
Methodology & glossary